2418 Main Street
Rocky Hill, CT 06067
(860) 288-5951
Mon – Sat: 8:00 am - 4:30 pm
Sun: 10:00 am - 2:00 pm
1 Bedroom | 1 Bathroom | 939 Sq. Ft.
Starting at $2245
1 Bedroom | 1 Bathroom | 939 Sq. Ft.
Starting at $2215
1 Bedroom | 1 Bathroom | 1,186 Sq. Ft.
Starting at $2565
1 Bedroom | 1 Bathroom | 779 Sq. Ft.
Starting at $2160
1 Bedroom | 1 Bathroom | 784 Sq. Ft.
Starting at $2145
1 Bedroom | 1 Bathroom | 784 Sq. Ft.
Starting at $2045
1 Bedroom | 1 Bathroom | 883 Sq. Ft.
Starting at $2155
2 Bedroom | 2 Bathroom | 1086 Sq. Ft.
Starting at $2555
2 Bedroom | 2 Bathroom | 1086 Sq. Ft.
Starting at $2680
2 Bedroom | 2 Bathroom | 1086 Sq. Ft.
Starting at $2550
2 Bedroom | 2 Bathroom | 1195 Sq. Ft.
Starting at $2790
2 Bedroom | 2 Bathroom | 1,184 Sq. Ft.
Starting at $2760
2 Bedroom Loft | 2 Bathroom | 1,662 Sq. Ft.
Starting at $3125
*In Select Units
1 Bedroom | 1 Bathroom | 939 Sq. Ft.
Starting at $2245
*In Select Units
1 Bedroom | 1 Bathroom | 939 Sq. Ft.
Starting at $2215
*In Select Units
1 Bedroom | 1 Bathroom | 1,186 Sq. Ft.
Starting at $2565
*In Select Units
1 Bedroom | 1 Bathroom | 779 Sq. Ft.
Starting at $2160
*In Select Units
Level | Unit | Ready | Price | Map | Apply |
---|---|---|---|---|---|
0 | 2009 | 4/9/25 | $2160 | Map View | Apply |
2 | 2207 | 4/9/25 | $2160 | Map View | Apply |
2 | 2209 | 4/9/25 | $2295 | Map View | Apply |
3 | 2307 | 4/9/25 | $2300 | Map View | Apply |
1 Bedroom | 1 Bathroom | 784 Sq. Ft.
Starting at $2145
*In Select Units
Level | Unit | Ready | Price | Map | Apply |
---|---|---|---|---|---|
0 | 2014 | 4/9/25 | $2145 | Map View | Apply |
2 | 2214 | 4/9/25 | $2230 | Map View | Apply |
3 | 2305 | 4/9/25 | $2235 | Map View | Apply |
1 | 2105 | 4/9/25 | $2245 | Map View | Apply |
1 | 2114 | 4/9/25 | $2245 | Map View | Apply |
1 Bedroom | 1 Bathroom | 784 Sq. Ft.
Starting at $2045
*In Select Units
Level | Unit | Ready | Price | Map | Apply |
---|---|---|---|---|---|
0 | 2005 | 4/9/25 | $2045 | Map View | Apply |
2 | 2205 | 4/9/25 | $2180 | Map View | Apply |
2 | 2212 | 4/9/25 | $2180 | Map View | Apply |
1 | 2112 | 4/9/25 | $2195 | Map View | Apply |
*In Select Units
1 Bedroom | 1 Bathroom | 883 Sq. Ft.
Starting at $2155
*In Select Units
Level | Unit | Ready | Price | Map | Apply |
---|---|---|---|---|---|
0 | 2001 | 4/9/25 | $2155 | Map View | Apply |
0 | 2011 | 4/9/25 | $2155 | Map View | Apply |
1 | 2101 | 4/9/25 | $2290 | Map View | Apply |
2 | 2201 | 4/9/25 | $2290 | Map View | Apply |
2 | 2211 | 4/9/25 | $2290 | Map View | Apply |
3 | 2301 | 4/9/25 | $2295 | Map View | Apply |
3 | 2311 | 4/9/25 | $2295 | Map View | Apply |
1 | 2111 | 4/9/25 | $2305 | Map View | Apply |
2 Bedroom | 2 Bathroom | 1086 Sq. Ft.
Starting at $2555
*In Select Units
Level | Unit | Ready | Price | Map | Apply |
---|---|---|---|---|---|
1 | 1104 | 11/23/24 | $2555 | Map View | Apply |
1 | 1108 | 11/26/24 | $2555 | Map View | Apply |
3 | 2303 | 4/9/25 | $2745 | Map View | Apply |
2 Bedroom | 2 Bathroom | 1086 Sq. Ft.
Starting at $2680
*In Select Units
Level | Unit | Ready | Price | Map | Apply |
---|---|---|---|---|---|
0 | 2003 | 4/9/25 | $2680 | Map View | Apply |
2 | 2203 | 4/9/25 | $2740 | Map View | Apply |
1 | 2106 | 4/9/25 | $2830 | Map View | Apply |
*In Select Units
*In Select Units
2 Bedroom | 2 Bathroom | 1086 Sq. Ft.
Starting at $2550
*In Select Units
Level | Unit | Ready | Price | Map | Apply |
---|---|---|---|---|---|
3 | 1304 | 11/23/24 | $2550 | Map View | Apply |
2 | 1204 | 11/25/24 | $2550 | Map View | Apply |
3 | 1308 | 11/25/24 | $2550 | Map View | Apply |
2 | 9204 | 12/20/24 | $2550 | Map View | Apply |
2 | 9206 | 12/23/24 | $2550 | Map View | Apply |
3 | 9306 | 12/23/24 | $2550 | Map View | Apply |
2 Bedroom | 2 Bathroom | 1195 Sq. Ft.
Starting at $2790
*In Select Units
Level | Unit | Ready | Price | Map | Apply |
---|---|---|---|---|---|
3 | 1310 | 12/30/24 | $2790 | Map View | Apply |
1 | 1110 | 11/22/24 | $2795 | Map View | Apply |
2 | 9202 | 12/20/24 | $2795 | Map View | Apply |
3 | 1302 | 11/22/24 | $2800 | Map View | Apply |
1 | 1102 | 11/26/24 | $2805 | Map View | Apply |
3 | 2302 | 4/9/25 | $2895 | Map View | Apply |
2 Bedroom | 2 Bathroom | 1,184 Sq. Ft.
Starting at $2760
*In Select Units
Level | Unit | Ready | Price | Map | Apply |
---|---|---|---|---|---|
1 | 5214 | 7/21/25 | $2760 | Map View | Apply |
2 | 4222 | 5/28/25 | $2780 | Map View | Apply |
3 | 4131 | 5/28/25 | $2785 | Map View | Apply |
1 | 5113 | 7/21/25 | $2810 | Map View | Apply |
3 | 5133 | 7/21/25 | $2825 | Map View | Apply |
*In Select Units
2 Bedroom Loft | 2 Bathroom | 1,662 Sq. Ft.
Starting at $3125
*In Select Units
*Terms & Conditions Apply*
*Applicable to Market Rent Apartment Homes Only