
2418 Main Street
Rocky Hill, CT 06067
(860) 288-5951
Mon – Sat: 8:00 am - 4:30 pm
Sun: By Appointment Only
1 Bedroom | 1 Bathroom | 879 Sq. Ft.
Starting at: $2300
1 Bedroom | 1 Bathroom | 879 Sq. Ft.
Starting at: $2350
1 Bedroom | 1 Bathroom | 1,126 Sq. Ft.
Starting at: $2680
2 Bedroom | 2 Bathroom | 1086 Sq. Ft.
Starting at: $2845
2 Bedroom | 2 Bathroom | 1086 Sq. Ft.
Starting at: $2860
2 Bedroom | 2 Bathroom | 1195 Sq. Ft.
Starting at: $2980
2 Bedroom | 2 Bathroom | 1,131 Sq. Ft.
Starting at: $2855
2 Bedroom Loft | 2 Bathroom | 1,662 Sq. Ft.
Starting at: $3420
*In Select Units
1 Bedroom | 1 Bathroom | 879 Sq. Ft.
Starting at $2300
*In Select Units
Level | Unit | Ready | Price | Map | Apply |
---|---|---|---|---|---|
1 | 6211 | 9/2/25 | $2300 | Map View | Apply |
1 | 6114 | 9/2/25 | $2350 | Map View | Apply |
1 Bedroom | 1 Bathroom | 879 Sq. Ft.
Starting at $2350
*In Select Units
Level | Unit | Ready | Price | Map | Apply |
---|---|---|---|---|---|
1 | 2112 | 8/25/25 | $2350 | Map View | Apply |
2 | 5122 | 7/21/25 | $2365 | Map View | Apply |
0 | 6203 | 9/2/25 | $2375 | Map View | Apply |
1 | 6213 | 9/2/25 | $2375 | Map View | Apply |
2 | 6223 | 9/2/25 | $2430 | Map View | Apply |
1 Bedroom | 1 Bathroom | 1,126 Sq. Ft.
Starting at $2680
*In Select Units
Level | Unit | Ready | Price | Map | Apply |
---|---|---|---|---|---|
3 | 5233 | 7/21/25 | $2680 | Map View | Apply |
3 | 6132 | 9/2/25 | $2730 | Map View | Apply |
3 | 6134 | 9/2/25 | $2730 | Map View | Apply |
3 | 6231 | 9/2/25 | $2730 | Map View | Apply |
3 | 6233 | 9/2/25 | $2730 | Map View | Apply |
*In Select Units
*In Select Units
*In Select Units
*In Select Units
*In Select Units
2 Bedroom | 2 Bathroom | 1086 Sq. Ft.
Starting at $2845
*In Select Units
*In Select Units
*In Select Units
*In Select Units
2 Bedroom | 2 Bathroom | 1086 Sq. Ft.
Starting at $2860
*In Select Units
2 Bedroom | 2 Bathroom | 1195 Sq. Ft.
Starting at $2980
*In Select Units
2 Bedroom | 2 Bathroom | 1,131 Sq. Ft.
Starting at $2855
*In Select Units
Level | Unit | Ready | Price | Map | Apply |
---|---|---|---|---|---|
2 | 4222 | 5/28/25 | $2855 | Map View | Apply |
1 | 6113 | 9/2/25 | $2910 | Map View | Apply |
3 | 5131 | 7/21/25 | $2920 | Map View | Apply |
2 | 5222 | 7/21/25 | $2920 | Map View | Apply |
3 | 5232 | 7/21/25 | $2935 | Map View | Apply |
0 | 6103 | 9/2/25 | $2935 | Map View | Apply |
0 | 6204 | 9/2/25 | $2935 | Map View | Apply |
2 | 6222 | 9/2/25 | $2945 | Map View | Apply |
2 | 6224 | 9/2/25 | $2945 | Map View | Apply |
3 | 6131 | 9/2/25 | $2950 | Map View | Apply |
3 | 6133 | 9/2/25 | $2950 | Map View | Apply |
3 | 6232 | 9/2/25 | $2950 | Map View | Apply |
3 | 6234 | 9/2/25 | $2950 | Map View | Apply |
1 | 4113 | 5/28/25 | $2955 | Map View | Apply |
3 | 4131 | 5/28/25 | $2960 | Map View | Apply |
1 | 4214 | 5/28/25 | $2965 | Map View | Apply |
1 | 6214 | 9/2/25 | $2985 | Map View | Apply |
3 | 5234 | 7/21/25 | $3000 | Map View | Apply |
*In Select Units
2 Bedroom Loft | 2 Bathroom | 1,662 Sq. Ft.
Starting at $3420
*In Select Units
2 Months’ Rent FREE on Select 2-Bedroom Units
Limited Time Only + reduced security deposit of $750.00 upon credit approval.*
*Terms & Conditions Apply*